Each transaction is coded with a variable, this is to track the total amount of that transaction/item for your reports. For example: how many Free meals were served, how many reduced meals were served, how many guest meals were served..
| Transaction Code | What it is |
| F | a reimbursable Free item |
| Y | a reimbursable Reduced item for Primary school (x type) |
| R | a reimbursable Reduced item for Secondary school (P type) |
| X | a reimbursable Paid item for Primary school (X type) |
| P | a reimbursable Paid item for Secondary school (P type) |
| S | staff item/transaction |
| G | a guest item/transaction |
| M | a Milk item/transaction for Secondary school (P type) |
| Z | a milk item/transaction for primary schools (x type) |
| C | an a la carte item/transaction |
| 2* | a second reimbursable item for Primary schools (X type) |
| A* | a second reimbursable item for secondary schools (P type) |
(for more info on what an X Type school is and P-Type school is and where to find this info in your LCS1000 click here and scroll to the middle of the article)
2* In the image below you can see the first reimbursable item for a Paid elementary student was coded as X and the second reimbursable of the same item was coded as 2

A* image below shows the first reimbursable item for a Paid secondary student coded as P and the second reimbursable of the same item coded as A
